Lot 1 of 3. Built to suit.
Elementary School |
Middle School |
High School |
Willamette Distance: 0.53 Miles |
Athey Creek Distance: N/A Miles |
West Linn Distance: 2.16 Miles |
Price History
6/10/2019 | Listed $499,900 |
Association Y/N | No |
MLS Area | Lake Oswego, West Linn |
Property SubType | Single Family Residence |
Property Type | Single Family Residence |
Terms | Cash, Conventional |
Video Tour Y/N | No |
Interior Features
2ndbedroomfeatures | Closet |
3rdbedroomfeatures | Closet |
Add. Room 1 Description | Laundry |
Additionalroom1level | Main |
Appliances | Dishwasher, Disposal, Island, Free-Standing Range, Stainless Steel Appliance(s), Range Hood |
Bathslowerleveltotal | 0.0 |
Bathsmainleveltotal | 0.1 |
Bathsupperleveltotal | 2.0 |
Bedroom 2 Level | Upper |
Bedroom 3 Level | Upper |
Cooling | Air Conditioning Ready |
Dining Room Level | Main |
Fueldescription | Gas |
Full Baths on Lower Level | 0 |
Full Baths on Main Level | 0 |
Full Baths on Upper Level | 2 |
Heating | Forced Air |
Hot Water | Gas |
Kitchen Level | Main |
Living Room Level | Main |
Master Bed Level | Upper |
Master Features | Suite, Walk in Closet |
Partial Baths on Lower Level | 0 |
Partial Baths on Main Level | 1 |
Partial Baths on Upper Level | 0 |
Room Features | Suite, Walk in Closet, Closet |
Sqftlowerleveltotal | 0 |
Sqftmainleveltotal | 931 |
Sqftupperleveltotal | 935 |
Total Bathrooms | 2.1 |
Total Bedrooms | 3 |
Exterior Features
Architectural Style | 2 Story |
Building Area Total | 1866 |
Exterior Description | Cement Siding |
Exterior Features | Deck |
Garage Type | Attached |
Lot Size | 3, 000 to 4, 999 SqFt |
Roof | Composition |
Sewer | Public Sewer |
Total Parking | 1 |
View Y/N | No |
Water Source | Public |
Listing Provided Courtesy Of: 24/7 Properties